| General |
| Capacity | Maximum number of configured SSIDs : 16 |
| Compliant Standards | IEEE 802.11 , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11d , IEEE 802.11e , IEEE 802.11g , IEEE 802.11i , IEEE 802.11n , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1x , IEEE 802.3af , IEEE 802.3at , Wi-Fi CERTIFIED |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
| Data Transfer Rate | 867 Mbps |
| Features | IP address filtering , MIMO technology , Quality of Service (QoS) , Wi-Fi Clear Connect , Wi-Fi Multimedia (WMM) support |
| Form Factor | External |
| Frequency Band | 2.4 GHz, 5 GHz |
| Line Coding Format | N/A |
| Performance | 867 Mbps, 5 GHz, 300 Mbps for 802.11n |
| Spread Spectrum Method | N/A |
| Status Indicators | N/A |
| |
| Antenna |
| Antenna Qty | 4 |
| Directivity | Omni-directional |
| |
| Environmental Parameters |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 113 �F |
| Min Operating Temperature | 32�F |
| |
| Dimensions |
| Depth | 5.9 in |
| Height | 1.4 in |
| Width | 3.4 in |
| Weight | 0.35 kg |
| |
| Power |
| Power Consumption Operational | 12.9 W |
| Power Over Ethernet (PoE) Supported | Poe |
| |
| Expansion / Connectivity |
| Interfaces | 2x1000Base-T,1x1000Base-T (PoE),1x1000Base-T (PoE+),Management,USB 2.0 |
| |
| Miscellaneous |
| MTBF | N/A |
| TAA Compliant | N/A |
|
No comments:
Post a Comment