| General |
| Capacity | Wireless clients per Wi-Fi radio: 255, BSSIDs per radio: 16 |
| Compliant Standards | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.3az |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
| Data Transfer Rate | 400 Mbps, 867 Mbps |
| Features | 2T2R MIMO technology , Advanced Cellular Coexistence (ACC) , Air Monitor (AM) , Aruba Beacons Bluetooth Low-Energy (BLE) technology , Auto-uplink (auto MDI/MDI-X) , Cyclic Delay Diversity (CDD) , Cyclic shift diversity (CSD) , DFS support , Energy Efficient Ethernet , Low Density Parity Check (LDPC) , Maximum Ratio Combining (MRC) , Quality of Service (QoS) , Reset button , Space Time Blocking Code (STBC) , SU-MIMO technology , Transmit Beam-forming (TxBF) ready , Trusted Platform Module (TPM) , Wireless intrusion protection |
| Form Factor | In-ceiling |
| Frequency Band | 2.4 GHz , 5 GHz |
| Line Coding Format | BPSK, QPSK, CCK, BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
| Performance | N/A |
| Spread Spectrum Method | DSSS, OFDM |
| Management | Web Managed, Console |
| Status Indicators | Visual indicators (multi-color LEDs): for System andRadio status |
| |
| Antenna |
| Antenna | Internal |
| Antenna Qty | 2 |
| Directivity | omni-directional |
| |
| Environmental Parameters |
| Humidity Range Operating | 5% to 93% non-condensing |
| Max Operating Temperature | 122� F |
| Min Operating Temperature | 32�F |
| |
| Dimensions |
| Depth | 5.9 in |
| Height | 1.6 in |
| Width | 5.9 in |
| Weight | 0.590 kg |
| |
| Power |
| Power Consumption Operational | N/A |
| Power Over Ethernet (PoE) Supported | Poe |
| |
| Expansion / Connectivity |
| Interfaces | 10/100/1000BASE-T Ethernet network interface (RJ-45) |
| |
| Miscellaneous |
| Compliant Standards | CB , cTUVus , EN 300 328 , EN 301 489 , EN 301 893 , EN 60601-1-1 , EN 60601-1-2 , EN 60950 , FCC , FIPS , IEC 60950 , LVD 72/23/EEC , R&TTE Directive 1995/5/EC , UL 2043 , UL 60950 |
| MTBF | 753,457 hours |
| TAA Compliant | Yes |
| |
| Manufacturer Warranty |
| Service & Support | Lifetime |
| |
| Software / System Requirements |
| OS Required | Aruba InstantOS 4.3.1.0 |
|
No comments:
Post a Comment