General |
Device Type | SWITCH - 24 PORTS - L3 - MANAGED |
Enclosure Type | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) |
Authentication Method | IEEE 802.1X, Web-based authentication, MAC-based authentication |
VLAN | 4094 VLAN IDs |
Compliant Standards | (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only2 SFP+ 10GbE ports2 port expansion module slotsSupports a maximum of 12 autosensing 10/100/1000 ports, with optional module |
Network Features | Auto-MDIX, Packet storm protection, Ethernet operations, administration and maintenance (OAM), Flow control, Fixed 10GbE ports, Optional 10GbE ports, Optional 8-port SFP module, Jumbo packet support, High-bandwidth CX4 local stacking, GARP VLAN Registration Protocol, IP multicast snooping and data-driven IGMP, Internet Group Management Protocol (IGMP) and Multicast Listener Discovery (MLD) protocol snooping, IEEE 802.1ad QinQ and selective QinQ, 10GbE port aggregation, Spanning Tree/MSTP, RSTP, and STP root guard, 32 MSTP instances, STP root guard, STP BPDU port protection |
Security Features | Access control lists (ACLs), IEEE 802.1X, MAC-based authentication, Identity-driven security and access control, Per-user ACLs, Automatic VLAN assignment, Port security, Secure FTP, , DHCP protection, DHCP snooping, DHCPv6 snooping, Dynamic ARP protection, , Guest VLAN, Port isolation, IP source guard, IPv6 source guard, ND Snooping, Endpoint Admission Defense (EAD), RADIUS/HWTACACS, Secure management access, Unicast Reverse Path Forwarding (URPF) |
QoS Features | Advanced classifier-based QoS, Traffic policing, Powerful QoS feature, Storm restraint, strict priority (SP) queuing, weighted round robin (WRR), weighted fair queuing (WFQ), weighted random early discard (WRED), weighted deficit round robin (WDRR), SP+WDRR, and SP+WFQ. |
Management & Monitoring | Friendly port names, sFlow�(RFC 3176), Complete session logging, Remote configuration and management, Manager and operator privilege levels, Management VLAN, Command authorization, Secure web GUI, SNMPv1, v2c, v3, Remote monitoring (RMON), Remote intelligent mirroring, In-service software upgrade (ISSU) |
Routing Protocols | IPv4 routing protocols, static routes, RIP, OSPF, ISIS, BGP, IPv6 routing protocols, RIPng, OSPFv3, IS-ISv6, and BGP4+ for IPv6, MPLS support, Virtual Private LAN Service (VPLS), Bidirectional Forwarding Detection (BFD), Policy-based routing, Equal-Cost Multipath (ECMP), IPv6 tunneling |
First Hop Redundancy | Virtual Router Redundancy Protocol (VRRP) |
Flash Memory | 512 MB |
Jumbo Frame Support | 12288-bytes |
MAC Address Table Size | 32000 entries |
Stacking | IRF |
Max Units In A Stack | 9 switches |
Performance | 176 Gbps, 130.9 Mpps |
Power Over Ethernet (PoE) | N/A |
PoE Budget | N/A |
Ports | 24 fixed Gigabit Ethernet SFP ports |
Processor | N/A |
RAM | 1 GB SDRAM |
|
Dimensions & Weight |
Depth | 14.17 inches |
Height | 1.72 inches |
Width | �17.32 inches |
Weight | 7.5 kg |
|
Environmental Parameters |
Humidity Range Operating | 5% to 95%, noncondensing |
Humidity Range Storage | 5% to 95%, noncondensing |
Max Operating Temperature | 122�F |
Max Storage Temperature | 158�F� |
Min Operating Temperature | 32�F |
Min Storage Temperature | - 40�F |
|
Expansion / Connectivity |
Expansion Slots | N/A |
Manufacturer Warranty | Limited Lifetime Warranty |
|
Miscellaneous |
Safety/Compliant Standards | UL 60950-1; EN 60825-1 Safety of Laser Products-Part 1; EN 60825-2 Safety of Laser Products-Part 2; IEC 60950-1; EN 60950-1; CAN/CSA-C22.2 No. 60950-1; FDA 21 CFR Subchapter J; ROHS Compliance; AS/NZS 60950-1; GB 4943, EN 55022 Class A; CISPR 22 Class A; EN 55024; ICES-003 Class A; CISPR 24; AS/NZS CISPR 22 Class A; EN61000-3-2; EN 61000-3-3; GB9254; VCCI-3 CLASS A; VCCI-4 CLASS A; ETSI EN 300 386; FCC Part 15 (CFR 47) CLASS A; YD/T993 |
|
Power |
Features | Internal Power Supply |
Power Device | Internal Dual Redundant Power Supply |
Power Redundancy | 2 power-supply slots |
Voltage Required | -48 to -60 VDC |
|
Software / System Requirements |
Software Included | Comware OS |
No comments:
Post a Comment