General |
Device Type | Managed-8 Ports Switch |
Enclosure Type | Rack -Mounted, Din rail mountable, Wall Mountable |
Authentication Method | Kerberos , RADIUS , Secure Shell (SSH) , TACACS+ |
VLAN | 255 |
Compliant Standards | IEEE 802.1ab (LLDP) , IEEE 802.1ae , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3af , IEEE 802.3ah , IEEE 802.3az , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z |
Network Features | Access Control List (ACL) support , ARP support , BOOTP support , Class of Service (CoS) , DHCP snooping , DiffServ support , Energy Efficient Ethernet , Fanless , IPv6 support , MAC Address Notification , Multicast VLAN Registration (MVR) , Port Aggregation Protocol (PAgP) support , Quality of Service (QoS) , Remote Switch Port Analyzer (RSPAN) , Shaped Round Robin (SRR) , Spanning Tree Protocol (STP) support , Syslog support , VLAN support , Weighted Tail Drop (WTD) |
Security Features | Cisco TrustSec SXP, Monitor mode,RADIUS change of authorization and downloadable ACLs, 802.1X supplicant with Network Edge Access Transport (NEAT),Superior Layer 2 capabilities, Ipv6 first-hop security, Private VLAN, Multidomain Authentication , Secure Shell (SSH), Kerberos, and Simple Network Management Protocol Version 3 (SNMPv3) that encrypt, Port-based access control list (ACL), Secure Boot, Cisco AutoSec |
QoS Features | Up toeight egress queues per port and strict priority queuing so that the highest priority packets are serviced ahead of all other traffic. Shaped Round Robin (SRR) scheduling andWeighted Tail Drop (WTD) congestion avoidance. Flow-based rate limiting and up to 256 aggregate or individual policers per port. |
Management & Monitoring | CLI , HTTP , RMON 1 , RMON 2 , RMON 3 , RMON 9 , SNMP 1 , SNMP 2c , SNMP 3 , Telnet , TFTP |
Routing Protocols | RIP-1 , RIP-2 , Static IP routing |
First Hop Redundancy | N/A |
Flash Memory | 128 MB |
Jumbo Frame Support | 9018 bytes |
MAC Address Table Size | N/A |
Stacking | N/A |
Max Units In A Stack | N/A |
Performance | 17.9 Mpps |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 124 Watt |
Ports | 8 x 10/100/1000 (PoE+) + 2 x SFP + 2 x 10/100/1000 |
Processor | N/A |
RAM | 512 MB |
Status Indicators | Link activity , Port status , System |
|
Dimensions & Weight |
Depth | 9.4 in |
Height | 1.7 in |
Width | 10.6 in |
Weight | 2.26 kg |
|
Environmental Parameters |
Humidity Range Operating | 10% to 85% (noncondensing) |
Humidity Range Storage | 10% to 95% noncondensing |
Max Operating Temperature | 113° F |
Max Storage Temperature | 158°F |
Min Operating Temperature | 23ºF |
Min Storage Temperature |  -13 ºF |
|
Expansion / Connectivity |
Expansion Slots | N/A |
Interfaces | 8 x 10/100/1000 (PoE+) + 2 x SFP + 2 x 10/100/1000 |
Manufacturer Warranty | Limited lifetime warranty |
|
Miscellaneous |
Safety/Compliant Standards | 80 PLUS Silver , ANATEL , AS/NZS CISPR22:2004 Class A , CAN/CSA C22.2 No. 60950-1 , CCC , CISPR 22 , CISPR 24 , EN 60950-1 , EN55022 , EN55024 , GB 4943 , GOST , IEC 60825 , IEC 60950-1 , KCC Class A , KN22 , KN24 , RoHS , UL 60950-1 , VCCI V-3/2007.04 Class A |
MTBF | 569,530 hours |
|
Power |
Features | Internal Power Supply |
Power Device | Internal Power Supply |
Power Redundancy | N/A |
Voltage Required | AC 120/230 V |
|
Software / System Requirements |
Software Included | Cisco IOS LAN Base |
No comments:
Post a Comment