| General |
| Capacity | Support for up to 32 associated client devices per radio, and up to 8 BSSIDs per radio |
| Compliant Standards | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.3af , IEEE 802.3az |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
| Data Transfer Rate | 867Mbps |
| Features | 2T2R MIMO technology , Advanced Cellular Coexistence (ACC) , Air Monitor (AM) , Auto-uplink (auto MDI/MDI-X) , ClientMatch , Cyclic Delay Diversity (CDD) , Cyclic shift diversity (CSD) , DFS support , Dual-stream (2x2) , Energy Efficient Ethernet , Low Density Parity Check (LDPC) , Maximum Ratio Combining (MRC) , Packet aggregation A-MPDU , Packet aggregation A-MSDU , Quality of Service (QoS) , Space Time Blocking Code (STBC) , Transmit Beam-forming (TxBF) ready , Trusted Platform Module (TPM) , Wall mountable , Wireless intrusion protection |
| Form Factor | Wall- mountable |
| Frequency Band | 5-GHz and 2.4-GHz |
| Line Coding Format | BPSK, QPSK, CCK, BPSK, QPSK, 16-QAM, 64-QAM,256-QAM |
| Performance | supports up to 867Mbps in the 5GHz band or up to 400Mbps in the 2.4 GHz band |
| Spread Spectrum Method | DSSS, OFDM |
| Management | Web Managed, Console |
| Status Indicators | Power/system status- Radio status- Local network port status |
| |
| Antenna |
| Antenna | Internal |
| Antenna Qty | 2 |
| Directivity | directional |
| |
| Environmental Parameters |
| Humidity Range Operating | 5% to 93% non-condensing |
| Max Operating Temperature | 104� F |
| Min Operating Temperature | 32�F |
| |
| Dimensions |
| Depth | 1.04 in |
| Height | 6.49 in |
| Width | 3.38 in |
| Weight | 0.225 kg |
| |
| Power |
| Power Consumption Operational | 7.4 Watts |
| Power Over Ethernet (PoE) Supported | PoE |
| |
| Expansion / Connectivity |
| Interfaces | 10/100/1000BASE-T(poe) Ethernet |
| |
| Miscellaneous |
| Compliant Standards | CB , cTUVus , Directive 2006/95/EEC , Directive 72/23/EEC , EN 300 328 , EN 301 489 , EN 301 893 , EN 60601-1 , EN 60601-1-1 , EN 60601-1-2 , EN 60950 , FCC , IEC 60950 , R&TTE , R&TTE Directive 1995/5/EC , UL 60950 |
| MTBF | 709492 hours |
| TAA Compliant | Yes |
| |
| Manufacturer Warranty |
| Service & Support | Lifetime |
| |
| Software / System Requirements |
| OS Required | ArubaOS, InstantOS |
|