| General |
| Capacity | Maximum number of configured SSIDs : 8 |
| Compliant Standards | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11e , IEEE 802.11g , IEEE 802.11i , IEEE 802.11n , IEEE 802.1D , IEEE 802.1Q , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3af , IEEE 802.3at , IEEE 802.3u |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
| Data Transfer Rate | 1.3 Gbps |
| Features | Auto-uplink (auto MDI/MDI-X) , IPv4 support , IPv6 support , MIMO technology , Spanning Tree Protocol (STP) support , Wireless Distribution System (WDS) support |
| Form Factor | Indoor wall and ceiling mounting with included accessory |
| Frequency Band | 2.4 GHz , 5 GHz |
| Line Coding Format | N/A |
| Performance | 1.3 Gbps IEEE 802.11ac,o 450 Mbps IEEE 802.11n |
| Spread Spectrum Method | N/A |
| Management | CLI , HTTPS , SNMP 1 , SNMP 2c , Telnet |
| Status Indicators | N/A |
| |
| Antenna |
| Antenna Qty | 6 |
| Directivity | Omni-directional |
| |
| Environmental Parameters |
| Humidity Range Operating | 15 - 80% (non-condensing) |
| Max Operating Temperature | 104 �F |
| Min Operating Temperature | 32 �F |
| |
| Dimensions |
| Depth | 8.22 in |
| Height | 1.58 in |
| Width | 6.13 in |
| Weight | 1.23 kg |
| |
| Power |
| Power Consumption Operational | 13 Watt |
| Power Over Ethernet (PoE) Supported | PoE |
| |
| Expansion / Connectivity |
| Interfaces | 1x1000Base-T, RJ-45 |
| |
| Miscellaneous |
| MTBF | 107.53 Years |
| TAA Compliant | N/A |
| |
| Manufacturer Warranty |
| Service & Support | N/A |
|
No comments:
Post a Comment