| General |
| Capacity | N/A |
| Compliant Standards | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.3af , IEEE 802.3at |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
| Data Transfer Rate | 1.3 Gbps |
| Features | 3T3R MIMO technology , Auto-sensing per device , Auto-uplink (auto MDI/MDI-X) , Dual-band 802.11n , Low Density Parity Check (LDPC) , Maximum Ratio Combining (MRC) , PoE+ , Power over Ethernet (PoE) , Transmit Beam-forming (TxBF) ready |
| Form Factor | In-ceiling |
| Frequency Band | 2.4 GHz , 5 GHz |
| Line Coding Format | BPSK, QPSK, CCK, BPSK, QPSK, 16-QAM, 64-QAM,256-QAM |
| Performance | maximum data rate of 1.3 Gbps in the 5-GHz bandand 600 Mbps in the 2.4-GHz band |
| Spread Spectrum Method | DSSS, OFDM |
| Management | Web Managed, Console |
| Status Indicators | Power , System |
| |
| Antenna |
| Antenna | Internal |
| Antenna Qty | 6 |
| Directivity | omni-directional |
| |
| Environmental Parameters |
| Humidity Range Operating | 5% to 95% non-condensing |
| Max Operating Temperature | 150� F |
| Min Operating Temperature | 32�F |
| |
| Dimensions |
| Depth | 9.4 in |
| Height | 10.6 in |
| Width | 9.0 in |
| Weight | 2.4 kg |
| |
| Power |
| Power Consumption Operational | 23 Watt |
| Power Over Ethernet (PoE) Supported | Poe+ |
| |
| Expansion / Connectivity |
| Interfaces | 1x1000Base-T (PoE+), 1 console, 1x1000Base-T |
| |
| Miscellaneous |
| Compliant Standards | CB , cTUVus , EN 300.328 , EN 301.893 , EN 60601-1-2 , EN 60950 , FCC , IEC 60950 , IP66 , IP67 , LVD , R&TTE , UL 60950 |
| MTBF | N/A |
| TAA Compliant | Yes |
| |
| Manufacturer Warranty |
| Service & Support | Lifetime |
| |
| Software / System Requirements |
| OS Required | Aruba Instant 4.1 |
|
No comments:
Post a Comment