| General |
| Interfaces | 1 GbE Copper interfaces 5 |
| VLAN Interface (802.1q) | 25 |
| Console Interface | NO |
| USB Ports | 1 USB |
| Management | Web |
| Nodes Supported | Unrestricted |
| RAM | 1GB |
| Visual Information Display (LCD Display) | NO |
| OS | SonicOS 6.2.x |
| |
| Security Services |
| Stateful Packet Inspection Firewall | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL |
| Application Visibility & Control | Full DPI/Gateway AV/Anti-Spyware/IPS throughput measured using industry standard Spirent WebAvalanche HTTP performance test and Ixia test tools. Testing done with multiple flows through multiple port pairs. |
| Gateway Anti-Virus & Anti-Spyware | McAfee or Kaspersky |
| IPS (Signatures) | Integrated Deep Packet Inspection Technology,Inter-zone Intrusion Prevention,Extensive Signature List,Dynamically Updated Signature Database,Scalable Solution,Application Control,Simplified Deployment and Management,Granular Management,Logging and Reporting |
| Content & URL Filtering (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists |
| AntiSpam | Supported |
| |
| VPN |
| VPN Throughput | 300 Mbps |
| Site-to-Site VPN Tunnels | 10 |
| IPSec VPN (Default/Max) | 10 |
| SSL VPN (Deafult/Max) | 50 |
| |
| Performance |
| Stateful Throughput | 100 Mbps |
| UTM Performance | 750 Mbps |
| Gateway Anti-Virus Throughput | 100 Mbps |
| Intrusion Prevention Throughput | 300 Mbps |
| Max. Connections | 50000 |
| Connections/sec | 5,000/sec |
| |
| Routing |
| Routes (IPv4) | No info |
| Routes (IPv6) | No Info |
| Routing Protocols | OSPF, RIPv1/v2, static routes, policy-based routing, multicast |
| |
| Failover |
| Stateful High Availability | Active/Standby |
| Multi-WAN / Link Load Balancing | Yes |
| Server Load Balancing | NO info |
| Inbound Load Balancing | NO info |
| |
| Certifications |
| ICSA Firewall-zertifiziert | VPNC, IPv6 (Phase 2) |
| EAL 4+ zertifiziert | Common Criteria NDPP, FIPS 140-2 (with Suite B) Level 2, ICSA Firewall, ICSA Anti-virus, UC APL |
| |
| Features |
| Logging | Analyzer, Local Log, Syslog |
| SNMP | Yes |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix |
| Single Sign-On | 500 |
| Voice over IP (VoIP) Security | Full H.323v1-5, SIP |
| Dynamic Bandwith Management | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) |
| |
| Wireless |
| Integrated Wireless Switch & Controller | 802.11a/b/g/n (WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS |
| Layer 2 Wireless Bridging | No |
| |
| Physical |
| Power Supply | 24W external |
| Redundant Power Supply | NO |
| Current Range | 6.9 / 12.0 |
| Dimensions | 3.5x13.4x19cm |
| Weight | 0.72 Kg |
|
No comments:
Post a Comment