| General |
| Compliant Standards | Bluetooth 4.1 , IEEE 802.11a , IEEE 802.11ac Wave 2 , IEEE 802.11b , IEEE 802.11d , IEEE 802.11g , IEEE 802.11h , IEEE 802.11i , IEEE 802.11r , IEEE 802.1x , IEEE 802.3af , IEEE 802.3at |
| Connectivity Technology | Wireless |
| Data Link Protocol | IEEE 802.11a , IEEE 802.11ac Wave 2 , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
| Data Transfer Rate | 1 Gbps |
| Features | 2T2R MIMO technology , 802.1x authentication , Cyclic shift diversity (CSD) , Dynamic Frequency Selection (DFS) , Maximum Ratio Combining (MRC) , MU-MIMO technology , Packet aggregation A-MPDU , Packet aggregation A-MSDU , SU-MIMO technology , VLAN support , Wi-Fi Multimedia (WMM) support , WPA encryption |
| Form Factor | External |
| Frequency Band | 2.4 GHz , 5 GHz |
| Line Coding Format | N/A |
| Performance | 867 Mbps on the 5-GHz radio |
| Spread Spectrum Method | N/A |
| Management | managed by controller, Management console port (RJ-45) |
| Status Indicators | LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors |
| |
| Antenna |
| Antenna Qty | INternal |
| Directivity | Omni-directional |
| |
| Environmental Parameters |
| Humidity Range Operating | 10% to 90% (noncondensing) |
| Max Operating Temperature | 104°F |
| Min Operating Temperature | 32°F |
| |
| Dimensions |
| Depth | 5.9 in |
| Height | 1.3 in |
| Width | 5.9 in |
| Weight | 0.400 kg |
| |
| Power |
| Power Consumption Operational | 8.3 Watt |
| Power Over Ethernet (PoE) Supported | Yes |
| |
| Expansion / Connectivity |
| Interfaces | 1 x 10/100/1000BASE-T autosensing (RJ-45), |
| |
| Miscellaneous |
| MTBF | N/A |
| TAA Compliant | AES , PEAP , TLS , TTLS , WPA , WPA2 |
| |
| Manufacturer Warranty |
| Service & Support | Advance hardware replacement |
| |
| Software / System Requirements |
| OS Required | CAPWAP Software Image |
|
No comments:
Post a Comment