| General |
| Device Type | Router |
| Enclosure Type | N/A |
| Network Features | Auto-uplink (auto MDI/MDI-X) , Class-Based Weighted Fair Queuing (CBWFQ) , DHCP client , DHCP relay , DHCP server , DNS proxy , Firewall protection , IPv6 support , Low-latency queuing (LLQ) , MAC address filtering , NetFlow , Port Security , Web Services Management Agent (WSMA) , Weighted Fair Queuing (WFQ) |
| Security Features | Ten IPsec tunnels Easy VPN/IPsec VPN FlexVPN including Site-Site VPN on 860VAE-W and C860VAE* models Firewall Cloud Web Security (Scansafe) Connector |
| QoS Features | LLQ, WFQ Class-Based WFQ (CBWFQ) Policy-Based Routing (PBR) Class-Based QoS MIB Class of service (CoS)-to-differentiated services code point (DSCP) mapping Network-Based Application Recognition (NBAR) DiffSer |
| Management & Monitoring | NetFlow IP service-level agreement (IP SLA) Web Services Management Agent |
| Routing Protocols | BGP , Policy-based routing (PBR) , RIP-1 , RIP-2 |
| First Hop Redundancy | N/A |
| Flash Memory | 128MB |
| Performance | N/A |
| Ports | 4,Lan , Ethernet 10Base-T/100Base-TX |
| Processor | N/A |
| RAM | 256 MB |
| Status Indicators | Active , System , Wireless |
| |
| Dimensions & Weight |
| Depth | 7.8 in |
| Height | 1.5 in |
| Width | 8.2 in |
| Weight | 2.5 kg |
| |
| Environmental Parameters |
| Humidity Range Operating | 10 to 85% relative humidity (noncondensing) |
| Humidity Range Storage | 5 to 95% relative humidity (noncondensing) |
| Operating Temperature | 32 to 104�F (0 to 40�C) |
| Storage Temperature | -4 to 149�F (-20 to 65�C) |
| |
| Expansion / Connectivity |
| Expansion Slots | ExpressCard |
| Interfaces | 4 lan, Ethernet 10Base-T/100Base-TX,RJ-45, console, management |
| Manufacturer Warranty | 90 Days Default |
| |
| Miscellaneous |
| Safety/Compliant Standards | 47 CFR Part 15: 2006 CISPR22: 2005 EN300386: V1.3.3: 2005 EN55022: 2006 EN61000-3-2: 2000 [Inc amd 1 and 2] EN61000-3-3: 1995 [+ amd 1: 2001] ICES-003 Issue 4: 2004 KN 22: 2005 VCCI: V-3/2006.04 |
| MTBF | N/A |
| |
| Power |
| Features | External Power Supply |
| Power Device | External |
| Power Redundancy | N/A |
| Voltage Required | AC 120/230 V |
| |
| Software / System Requirements |
| Software Included | Cisco ios Software |
No comments:
Post a Comment