| General |
| Device Type | Switch - 16 ports - unmanaged |
| Enclosure Type | Desktop, rack-mountable |
| Authentication Method | N/A |
| VLAN | N/A |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.3az, IEEE 802.1p, IEEE 802.3x |
| Network Features | Flow control, Layer 2 switching, auto-negotiation, auto-uplink (auto MDI/MDI-X), Weighted Round Robin (WRR) queuing, quality of service (QoS), cable diagnostics, loop detection, Energy Efficient Ethernet |
| Security Features | N/A |
| QoS Features | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) |
| Management & Monitoring | N/A |
| Routing Protocols | N/A |
| First Hop Redundancy | N/A |
| Flash Memory | 128 MB |
| Jumbo Frame Support | 9216 bytes |
| MAC Address Table Size | 8000 entries |
| Stacking | N/A |
| Max Units In A Stack | N/A |
| Performance | Switching capacity: 32 Gbps � Forwarding performance (64-byte packet size) : 23.8 Mpps |
| Power Over Ethernet (PoE) | N/A |
| PoE Budget | None |
| Ports | 16 x 10/100/1000 |
| Processor | N/A |
| RAM | 128 MB |
| Status Indicators | Power, link/activity, cable diagnostics, loop detection |
|
| Dimensions & Weight |
| Depth | 6.7 in |
| Height | 1.7 in |
| Width | 11 in |
| Weight | 1.45 kg |
|
| Environmental Parameters |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Humidity Range Storage | 10 - 90% (non-condensing) |
| Max Operating Temperature | 104 �F |
| Max Storage Temperature | 158 �F |
| Min Operating Temperature | 32�F |
| Min Storage Temperature | -4 �F |
|
| Expansion / Connectivity |
| Expansion Slots | N/A |
| Interfaces | 16 x 10Base-T/100Base-TX/1000Base-T - RJ-45 |
| Manufacturer Warranty | Limited lifetime warranty |
|
| Miscellaneous |
| Safety/Compliant Standards | UL 60950, FCC CFR47 Part 15, CSA 22.2 |
| MTBF | N/A |
|
| Power |
| Features | N/A |
| Power Device | Power supply - internal |
| Power Redundancy | N/A |
| Voltage Required | 100-240V AC/50-60 Hz universal input |
|
| Software / System Requirements |
| Software Included | free/open source software |
No comments:
Post a Comment