General |
Device Type | 24x100/1000Base-T + 2x10GE (req SFP+) |
Enclosure Type | top-of-rack (ToR) and end-of-row (EoR) |
Authentication Method | RADIUS , Secure Shell (SSH) , TACACS+ |
VLAN | 4096 |
Compliant Standards | IEEE 802.1p: CoS prioritization, IEEE 802.1Q: VLAN tagging, IEEE 802.3: Ethernet, IEEE 802.3ae: 10 Gigabit Ethernet, SFF 8431 SFP+ support, IEEE 802.3u 100BASE-TX specification, IEEE 802.3ab 1000BASE-T specification, IEEE 802.3an 10GBASE-T, 10GBASE-SR, 10GBASE-LR, RMON, SFF-8461 |
Network Features | Access Control List (ACL) support , Auto-negotiation , Flow control , IGMP snooping , Jumbo Frames support , Quality of Service (QoS) , Spanning Tree Protocol (STP) support , Syslog support , Uplink , VLAN support , Weighted Round Robin (WRR) queuing |
Security Features | Local classification (256 access control list [ACL] entries) |
QoS Features | Layer 2 IEEE 802.1p (class of service [CoS]), 8 hardware queues per port (Cisco Nexus 2200 platforms), or 4 hardware queues per port (Cisco Nexus 2148T), Per-port QoS configuration, Local policing on Cisco Nexus 2200 platform (64 policers), CoS trust, Configurable tail-drop threshold on Cisco Nexus 2200 platforms, Egress strict-priority queuing, Egress port-based scheduling: Weighted Round Robin (WRR) |
Management & Monitoring | CLI , RMON , SNMP 1 , SNMP 2 , SNMP 3 |
Routing Protocols | CIDR , ECMP , HSRP , OSPF , OSPFv2 , RIP-2 , Static IP routing , VRRP |
First Hop Redundancy | N/A |
Flash Memory | NA |
Jumbo Frame Support | Up to 9216 bytes |
MAC Address Table Size | N/a |
Stacking | N/A |
Max Units In A Stack | N/A |
Performance | 88 Gbps or 65 mpps |
Power Over Ethernet (PoE) | PoE |
PoE Budget | N/A |
Ports | 24x100/1000Base-T + 2x10GE (req SFP+) |
Processor | N/A |
RAM | N/A |
Status Indicators | N/A |
|
Dimensions & Weight |
Depth | 17.7 in |
Height | 1.72 in |
Width | 17.3 in |
Weight | 7.53 kg |
|
Environmental Parameters |
Humidity Range Operating | 15% to 95% @ 104�F (40�C), noncondensing |
Humidity Range Storage | 15% to 90% @ 149�F (65�C), noncondensing |
Max Operating Temperature | 104�F |
Max Storage Temperature | 158�F� |
Min Operating Temperature | 32�F |
Min Storage Temperature | - 40�F |
|
Expansion / Connectivity |
Expansion Slots | N/A |
Interfaces | N/A |
Manufacturer Warranty | 1-year limited hardware warranty. The warranty includes hardware replacement with a 10-day turnaround from receipt of a return materials authorization (RMA). |
|
Miscellaneous |
Safety/Compliant Standards | UL 60950-1 Second Edition , CAN/CSA-C22.2 No. 60950-1 Second Edition , EN 60950-1 Second Edition , IEC 60950-1 Second Edition , AS/NZS 60950-1 , GB4943 EMC: Emissions , 47CFR Part 15 (CFR 47) Class A , AS/NZS CISPR22 Class A , CISPR22 Class A , EN55022 Class A , ICES003 Class A , VCCI Class A , EN61000-3-2 , EN61000-3-3 , KN22 Class A , CNS13438 Class A |
MTBF | N/A |
|
Power |
Features | N2200-PAC-400W, N2200-PAC-400W-B, N2200-PDC-400W, and N2200-PDC-350W-B |
Power Device | internal power supply |
Power Redundancy | N/A |
Voltage Required | N/A |
|
Software / System Requirements |
Software Included | Cisco NX-OS |
No comments:
Post a Comment