General |
Device Type | Switch-8 Ports - Managed |
Enclosure Type | Rack -Mounted, Din rail mountable, Wall Mountable |
Authentication Method | Kerberos , RADIUS , Secure Shell (SSH) , TACACS+ |
VLAN | 1023 |
Compliant Standards | IEEE 802.1D Spanning Tree Protocol, IEEE 802.1p CoS Prioritization, IEEE 802.1Q VLAN, IEEE 802.1s, IEEE 802.1w, IEEE 802.1X, IEEE 802.1ab (LLDP), IEEE 802.3ad, IEEE 802.3af and IEEE 802.3at, IEEE 802.3ah (100BASE-X single/multimode fiber only), IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports, IEEE 802.3 10BASE-T, IEEE 802.3u 100BASE-TX, IEEE 802.3ab 1000BASE-T, IEEE 802.3z 1000BASE-X, RMON I and II standards, SNMP v1, v2c, and v3, IEEE 802.3az, IEEE 802.3ae 10Gigabit Ethernet, IEEE 802.1ax |
Network Features | Access Control List (ACL) support , ARP support , BOOTP support , Class of Service (CoS) , DHCP snooping , DiffServ support , Energy Efficient Ethernet , Fanless , IPv6 support , MAC Address Notification , Multicast VLAN Registration (MVR) , Port Aggregation Protocol (PAgP) support , Quality of Service (QoS) , Remote Switch Port Analyzer (RSPAN) , Shaped Round Robin (SRR) , Spanning Tree Protocol (STP) support , Syslog support , VLAN support , Weighted Tail Drop (WTD) |
Security Features | Cisco TrustSec SXP, Monitor mode,RADIUS change of authorization and downloadable ACLs, 802.1X supplicant with Network Edge Access Transport (NEAT),Superior Layer 2 capabilities, Ipv6 first-hop security, Private VLAN, Multidomain Authentication , Secure Shell (SSH), Kerberos, and Simple Network Management Protocol Version 3 (SNMPv3) that encrypt, Port-based access control list (ACL), Secure Boot, Cisco AutoSec |
QoS Features | Up toeight egress queues per port and strict priority queuing so that the highest priority packets are serviced ahead of all other traffic. Shaped Round Robin (SRR) scheduling andWeighted Tail Drop (WTD) congestion avoidance. Flow-based rate limiting and up to 256 aggregate or individual policers per port. |
Management & Monitoring | CLI , HTTP , RMON 1 , RMON 2 , RMON 3 , RMON 9 , SNMP 1 , SNMP 2c , SNMP 3 , Telnet , TFTP |
Routing Protocols | RIP-1 , RIP-2 , Static IP routing |
First Hop Redundancy | VRF |
Flash Memory | 128 MB |
Jumbo Frame Support | 9198 bytes |
MAC Address Table Size | N/A |
Stacking | N/A |
Max Units In A Stack | N/A |
Performance | 68.4 mpps |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 240 Watt |
Ports | 6 x 10/100/1000 Gigabit Ethernet plus, 2 x 10G SGP+ |
Processor | N/A |
RAM | 512 MB |
Status Indicators | Link integrity, disabled, activity, speed, full-duplex, System, link status, link duplex, link speed |
|
Dimensions & Weight |
Depth | 10.4 in |
Height | 1.75 in |
Width | 10.6 in |
Weight | 2.72 Kg |
|
Environmental Parameters |
Humidity Range Operating | 10% to 95% noncondensing |
Humidity Range Storage | 10% to 95% noncondensing |
Max Operating Temperature | 113° F |
Max Storage Temperature | 158°F |
Min Operating Temperature | 23ºF |
Min Storage Temperature |  -13 ºF |
|
Expansion / Connectivity |
Expansion Slots | N/A |
Interfaces | 6 x 10/100/1000 Gigabit Ethernet plus, 2 x 10G SGP+ |
Manufacturer Warranty | Enhanced Limited Lifetime Warranty |
|
Miscellaneous |
Safety/Compliant Standards | UL 60950-1, CAN/CSA 22.2 No. 60950-1, EN 60950-1, IEC 60950-1, CE Marking, GB 4943, IEC 60825 |
MTBF | 528,480 hours |
|
Power |
Features | Internal Power Supply |
Power Device | Internal Power Supply |
Power Redundancy | N/A |
Voltage Required | AC 120/230 V |
|
Software / System Requirements |
Software Included | Cisco ios features |
No comments:
Post a Comment