General |
Device Type | Switch-12 Ports - Managed |
Enclosure Type | Rack -Mounted |
Authentication Method | Extensible Authentication Protocol (EAP) , RADIUS , Secure Shell v.2 (SSH2) , TACACS , TACACS+ |
VLAN | 4095 |
Compliant Standards | 802.1AB LLDP/LLDP-MED, 802.1D-2004 MAC Bridging , 802.1p Mapping to Priority Queue , 802.1s Multiple Spanning Tree , 802.1w Rapid Spanning Tree , 802.1x Port-based Network Access Control , 802.3 10 Base-T , 802.3ab 1000 Base-T , 802.3ad Link Aggregation (Dynamic and Static) , 802.3ae 10 Gigabit Ethernet , 802.3af Power over Ethernet , 802.3at Power over Ethernet Plus , 802.3u 100 Base-TX , 802.3x Flow Control , 802.3z 1000Base-SX/LX , 802.3 MAU MIB (RFC 2239) , 802.3ba 40 Gbps Ethernet , 802.1AE MACsec , 802.1Q VLAN Tagging |
Network Features | Access Control List (ACL) support , Auto-uplink (auto MDI/MDI-X) , Back to front airflow , DHCP relay , DHCP server , DiffServ support , Digital Optical Monitoring (DOM) support , DoS attack prevention , Dynamic VLAN Support (GVRP) , Flow control , High Availability , IGMP snooping , IPv6 support , Link Aggregation Control Protocol (LACP) , Link Fault Signaling (LFS) , LLDP support , MAC address filtering , Metro Ring Protocol (MRP) support , MLD snooping , Multiple Spanning Tree Protocol (MSTP) support , Per-VLAN Rapid Spanning Tree (PVRST) , Per-VLAN Spanning Tree (PVST) , Per-VLAN Spanning Tree Plus (PVST+) , Port mirroring , Quality of Service (QoS) , Remote Fault Notification (RFN) , sFlow , SNTP support , Uni-Directional Link Detection (UDLD) , Virtual Route Redundancy Protocol (VRRP) support , Virtual Switch Redundancy Protocol (VSRP) support , VLAN support , Weighted Round Robin (WRR) queuing |
Security Features | 802.1X Accounting ,MAC Authentication, Bi-level Access Mode (Standard and EXEC Level), EAP pass-through support, IEEE 802.1X username export in sFlow,Protection against Denial of Service (DoS) attacks |
QoS Features | ACL Mapping and Marking of ToS/DSCP, ACL Mapping and Marking of 802.1p , ACL Mapping to Priority Queue, ACL Mapping to ToS/DSCP, Classifying and Limiting Flows Based on TCP Flags, DHCP Relay , DiffServ Support ,Honoring DSCP and 802.1p, MAC Address Mapping to Priority Queue ,Priority Queue Management using Weighted Round Robin (WRR), Strict Priority (SP), and a combination of WRR and SP |
Management & Monitoring | DHCP Auto Configuration, Configuration Logging, Digital Optical Monitoring, Display Log Messages on Multiple Terminal ,Embedded Web Management (HTTP/HTTPS), Embedded DHCP Server, Industry-standard Command Line Interface (CLI)Brocade Network Advisor (sold separately)CLI activation of optional software featuresIntegration with HP OpenView,USB file management and storage,Macro for batch execution,Out-of-band Ethernet Management,TFTP ,TELNET Client and Server,SSH / SSH V2,Bootp,SNMPv1/v2c,DHCP Server and DHCP Relay,SNMPv3 Intro to Framework,Architecture for Describing SNMP Framework,SNMP Message Processing and Dispatching,SNMPv3 Applications,SNMPv3 User-based Security Model,SNMP View-based Access Control Model SNMP,sFlow,Network Time Protocol (NTP� Multiple Syslog ServersSCPVirtual Cable Tester (VCT)For management MIB, please visit www.brocade.com |
Routing Protocols | IPv4 and IPv6 static and dynamic routes, OSPF v2, OSPF v3 (IPv6), PIM-SM, PIM-SSM, PIM-DM, PIM passive (IPv4/IPv6 multicast routing functionality), PBR, RIP v1/v2, RIPng (IPv6), Virtual Route Redundancy Protocol (VRRP), VRRP-E, VRRP-E (IPv6), VRRPv3 (IPv6) |
First Hop Redundancy | Virtual Route Redundancy Protocol (VRRP) support , Virtual Switch Redundancy Protocol (VSRP) support |
Flash Memory | 2GB |
Jumbo Frame Support | 9,216 bytes |
MAC Address Table Size | 16384 Bytes |
Stacking | full-duplex 40 Gbps stacking ports |
Max Units In A Stack | 8 |
Performance | 51 Mpps |
Power Over Ethernet (PoE) | POE |
PoE Budget | 124 Watt |
Ports | 12� 10/100/1000 Mbps POE+ RJ-45 ports124 W power budget2� 10/100/1000 Mbps uplink RJ-45 ports2� 1/10 GbE uplink/stacking SFP/SFP+ ports |
Processor | N/A |
RAM | 1GB |
Status Indicators | N/A |
|
Dimensions & Weight |
Depth | 8.4 in |
Height | 1.7 in |
Width | 10.6 in |
Weight | 2.58 Kg |
|
Environmental Parameters |
Humidity Range Operating | 5% to 95% at 45�C, non-condensing |
Humidity Range Storage | 5% to 95% |
Max Operating Temperature | 45�C |
Max Storage Temperature | 70�C |
Min Operating Temperature | 5�C |
Min Storage Temperature | 25�C |
|
Expansion / Connectivity |
Expansion Slots | N/A |
Interfaces | 12� 10/100/1000 Mbps POE+ RJ-45 ports124 W power budget2� 10/100/1000 Mbps uplink RJ-45 ports2� 1/10 GbE uplink/stacking SFP/SFP+ ports |
Manufacturer Warranty | Limited Lifetime Warranty. |
|
Miscellaneous |
Safety/Compliant Standards | CAN/CSA-C22.2 NO. 60950-1-07; UL 60950-1 Second Edition; IEC 60950-1 Second Edition; EN 60950-1:2006 Safety of Information Technology Equipment; EN 60825-1 Safety of Laser Products�Part 1: Equipment Classification, Requirements and User�s Guide; EN 60825-2 Safety of Laser Products�Part 2: Safety of Optical Fibre Communication Systems |
MTBF | 562,889 hours |
|
Power |
Features | No optional power Supply |
Power Device | Internal power supply |
Power Redundancy | No |
Voltage Required | AC: 100 to 240 VAC |
|
Software / System Requirements |
Software Included | Brocade FastIron 08.0.30e |
No comments:
Post a Comment