| General |
| Device Type | Router |
| Enclosure Type | Desktop, rack-mountable - modular - 2U |
| Network Features | Firewall protection, VPN support, MPLS support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS), Web Services Management Agent (WSMA), TR-069 Agent, NetFlow |
| Security Features | Standard IPSec,Group Encrypted Transport VPN,DMVPN, Easy VPN and Enhanced Easy VPN,Cisco IOS SSL VPN,VTI, Multi-VRF and Multiprotocol Label Switching (MPLS) secure contexts, IPSec high availability |
| QoS Features | QoS, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Hierarchical QoS, Policy-Based Routing (PBR), Performance Routing (PfR), and Network-Based Application Recognition (NBAR). |
| Management & Monitoring | SNMP, RMON |
| Routing Protocols | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS |
| First Hop Redundancy | N/A |
| Flash Memory | 512 MB (installed) / 512 MB (max) |
| Performance | N/A |
| Ports | 2xEthernet 10Base-T/100Base-TX/1000Base-T,RJ-45 |
| Processor | high-performance multi-core processor |
| RAM | 512 MB (installed) / 512 MB (max |
| Status Indicators | Link activity, power |
| |
| Dimensions & Weight |
| Depth | 11.5 in |
| Height | 3.5 in |
| Width | 13.5 in |
| Weight | 5.39 kg |
| |
| Environmental Parameters |
| Humidity Range Operating | 10 to 85% relative humidity (RH |
| Humidity Range Storage | 5 to 95% RH |
| Storage Temperature | 5 to 95% RH |
| |
| Expansion / Connectivity |
| Expansion Slots | 2 (total) / 2 (free) x EHWIC � 2 (total) / 1 (free) x CompactFlash Card � 1 (total) / 1 (free) x ISM |
| Interfaces | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 � Management : 1 x console - RJ-45 � Management : 1 x console - mini-USB Type B � Serial : 1 x auxiliary - RJ-45 � USB : 2 x 4 pin USB Type A |
| Manufacturer Warranty | 1-year limited liability warranty. |
| |
| Miscellaneous |
| Safety/Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI CNS 13438, AS/NZS 3548 Class A, CAN/CSA C22.2 No. 60950-1, VCCI V-3, EN 61000, TIA/EIA/IS-968 |
| MTBF | N/A |
| |
| Power |
| Features | Internal |
| Power Device | Internal |
| Power Redundancy | N/A |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| |
| Software / System Requirements |
| Software Included | OS ProvidedCisco IOS IP Base |
No comments:
Post a Comment